ID 题目 显示标签 隐藏标签 AC / 尝试 难度
9217 ATarc125b   [ARC125B] Squares 1 / 1 10
9218 ATarc125c   [ARC125C] LIS to Original Sequence 1 / 1 10
9219 ATarc125d   [ARC125D] Unique Subsequence 1 / 1 10
9220 ATarc125e   [ARC125E] Snack 1 / 1 10
9221 ATarc125f   [ARC125F] Tree Degree Subset Sum 1 / 1 10
9210 ATarc126a   [ARC126A] Make 10 1 / 1 10
9211 ATarc126b   [ARC126B] Cross-free Matching 1 / 1 10
9212 ATarc126c   [ARC126C] Maximize GCD 1 / 1 10
9213 ATarc126d   [ARC126D] Pure Straight 1 / 1 10
9214 ATarc126e   [ARC126E] Infinite Operations 1 / 1 10
9215 ATarc126f   [ARC126F] Affine Sort 1 / 2 10
9204 ATarc127a   [ARC127A] Leading 1s 1 / 1 10
9205 ATarc127b   [ARC127B] Ternary Strings 1 / 1 10
9206 ATarc127c   [ARC127C] Binary Strings 2 / 8 10
9207 ATarc127d   [ARC127D] Sum of Min of Xor 1 / 1 10
9208 ATarc127e   [ARC127E] Priority Queue 1 / 1 10
9209 ATarc127f   [ARC127F] ±AB 1 / 1 10
9198 ATarc128a   [ARC128A] Gold and Silver 1 / 1 10
9199 ATarc128b   [ARC128B] Balls of Three Colors 1 / 1 10
9200 ATarc128c   [ARC128C] Max Dot 1 / 2 10
9201 ATarc128d   [ARC128D] Neq Neq 1 / 2 10
9202 ATarc128e   [ARC128E] K Different Values 1 / 1 10
9203 ATarc128f   [ARC128F] Game against Robot 1 / 1 10
9192 ATarc129a   [ARC129A] Smaller XOR 1 / 1 10
9193 ATarc129b   [ARC129B] Range Point Distance 1 / 1 10
9194 ATarc129c   [ARC129C] Multiple of 7 1 / 1 10
9195 ATarc129d   [ARC129D] -1+2-1 1 / 1 10
9196 ATarc129e   [ARC129E] Yet Another Minimization 1 / 1 10
9197 ATarc129f   [ARC129F] Let's Play Tag 1 / 2 10
2515 ATarc130a   [ARC130A] Remove One Character 15 / 33 5
2516 ATarc130b   [ARC130B] Colorful Lines 11 / 37 6
2517 ATarc130c   [ARC130C] Digit Sum Minimization 9 / 53 8
2518 ATarc130d   [ARC130D] Zigzag Tree 2 / 8 10
2519 ATarc130e   [ARC130E] Increasing Minimum 2 / 4 10
2520 ATarc130f   [ARC130F] Replace by Average 1 / 1 10
2509 ATarc131a   [ARC131A] Two Lucky Numbers 11 / 19 6
2510 ATarc131b   [ARC131B] Grid Repainting 4 10 / 11 8
2511 ATarc131c   [ARC131C] Zero XOR 6 / 6 10
2512 ATarc131d   [ARC131D] AtArcher 2 / 3 10
2513 ATarc131e   [ARC131E] Christmas Wreath 2 / 5 10
2514 ATarc131f   [ARC131F] ARC Stamp 2 / 2 10
2503 ATarc132a   [ARC132A] Permutation Grid 2 / 2 10
2504 ATarc132b   [ARC132B] Shift and Reverse 2 / 3 10
2505 ATarc132c   [ARC132C] Almost Sorted 1 / 1 10
2506 ATarc132d   [ARC132D] Between Two Binary Strings 1 / 2 10
2507 ATarc132e   [ARC132E] Paw 1 / 2 10
2508 ATarc132f   [ARC132F] Takahashi The Strongest 1 / 1 10
2497 ATarc133a   [ARC133A] Erase by Value 1 / 1 10
2498 ATarc133b   [ARC133B] Dividing Subsequence 1 / 3 10
2499 ATarc133c   [ARC133C] Row Column Sums 1 / 1 10
2500 ATarc133d   [ARC133D] Range XOR 1 / 1 10
2501 ATarc133e   [ARC133E] Cyclic Medians 1 / 1 10
2502 ATarc133f   [ARC133F] Random Transition 1 / 2 10
2491 ATarc134a   [ARC134A] Bridge and Sheets 3 / 6 10
2492 ATarc134b   [ARC134B] Reserve or Reverse 1 / 1 10
2493 ATarc134c   [ARC134C] The Majority 2 / 3 10
2494 ATarc134d   [ARC134D] Concatenate Subsequences 1 / 1 10
2495 ATarc134e   [ARC134E] Modulo Nim 1 / 1 10
2496 ATarc134f   [ARC134F] Flipping Coins 3 / 5 10
2485 ATarc135a   [ARC135A] Floor, Ceil - Decomposition 3 / 24 9
2486 ATarc135b   [ARC135B] Sum of Three Terms 1 / 1 10
2487 ATarc135c   [ARC135C] XOR to All 2 / 2 10
2488 ATarc135d   [ARC135D] Add to Square 1 / 1 10
2489 ATarc135e   [ARC135E] Sequence of Multiples 3 / 4 10
2490 ATarc135f   [ARC135F] Delete 1, 4, 7, ... 3 / 4 10
2479 ATarc136a   [ARC136A] A ↔ BB 5 / 12 9
2480 ATarc136b   [ARC136B] Triple Shift 1 / 1 10
2481 ATarc136c   [ARC136C] Circular Addition 1 / 1 10
2482 ATarc136d   [ARC136D] Without Carry 1 / 1 10
2483 ATarc136e   [ARC136E] Non-coprime DAG 1 / 1 10
2484 ATarc136f   [ARC136F] Flip Cells 3 / 3 10
2473 ATarc137a   [ARC137A] Coprime Pair 2 / 3 10
2474 ATarc137b   [ARC137B] Count 1's 1 / 1 10
2475 ATarc137c   [ARC137C] Distinct Numbers 1 / 1 10
2476 ATarc137d   [ARC137D] Prefix XORs 1 / 1 10
2477 ATarc137e   [ARC137E] Bakery 1 / 1 10
2478 ATarc137f   [ARC137F] Overlaps 1 / 1 10
524 ATarc138a   [ARC138A] Larger Score 1 / 1 10
525 ATarc138b   [ARC138B] 01 Generation 1 / 1 10
2469 ATarc138c   [ARC138C] Rotate and Play Game 3 / 3 10
2470 ATarc138d   [ARC138D] Differ by K bits 2 / 2 10
2471 ATarc138e   [ARC138E] Decreasing Subsequence 3 / 4 10
2472 ATarc138f   [ARC138F] KD Tree 1 / 1 10
526 ATarc139a   [ARC139A] Trailing Zeros 7 / 40 8
7814 ATarc139b   [ARC139B] Make N 1 / 1 10
7815 ATarc139c   [ARC139C] One Three Nine 1 / 1 10
7816 ATarc139d   [ARC139D] Priority Queue 2 1 / 1 10
7817 ATarc139e   [ARC139E] Wazir 1 / 1 10
7818 ATarc139f   [ARC139F] Many Xor Optimization Problems 1 / 1 10
7819 ATarc140a   [ARC140A] Right String 1 / 1 10
7820 ATarc140b   [ARC140B] Shorten ARC 1 / 1 10
7821 ATarc140c   [ARC140C] ABS Permutation (LIS ver.) 1 / 1 10
7822 ATarc140d   [ARC140D] One to One 1 / 1 10
7823 ATarc140e   [ARC140E] Not Equal Rectangle 1 / 1 10
7824 ATarc140f   [ARC140F] ABS Permutation (Count ver.) 1 / 1 10
7825 ATarc141a   [ARC141A] Periodic Number 1 / 2 10
7826 ATarc141b   [ARC141B] Increasing Prefix XOR 1 / 4 10
7827 ATarc141c   [ARC141C] Bracket and Permutation 0 / 0 (无)
7828 ATarc141d   [ARC141D] Non-divisible Set 0 / 0 (无)
7829 ATarc141e   [ARC141E] Sliding Edge on Torus 0 / 0 (无)

分类

试试手气

根据当前过滤条件随机选择一道题